PRESIDENTS, QUEENS & THEMES
Note: In 1958, Royalty Opened to High Schools; and Themes Were Introduced in 1983.Year – President | Queen | High School | Theme |
---|
1941 – | Queen Anne Hite | – | – |
---|
1942 – | Queen Bobbie Judd | – | – |
---|
1946 – President Edward H. Hughes | No Queen selected | – | – |
---|
1947 – President Edward H. Hughes | No Queen selected | – | – |
---|
1948 – President O.F. Allen | No Queen selected | – | – |
---|
1949 – President John Armenia | Queen Donagene Herr | – | – |
---|
1950 – President Harvey Guertin | Queen Barbara Crosby | – | – |
---|
1951 – President Robert Peters | Queen Donna Bagdon | – | – |
---|
1952 – President Dr. John Plastino | Queen Carol Haas | – | – |
---|
1953 – President Lloyd Anderson | Queen Gail Jackson | – | – |
---|
1954 – President Ward Walker | Queen Rosemarie Thomsen | – | – |
---|
1955 – President Len Spooner | Queen Joanne Henry | – | – |
---|
1956 – President Nave Lain | Queen Shari Lynn Fain | – | – |
---|
1957 – President Ed Johnson | Queen Kay Levesque | – | |
---|
1958 – President Joe Kipper | Queen Denise Bogle | Marycliff | – |
---|
1959 – President Ralph Phelps | Queen Donna Goodell | Mead | – |
---|
1960 – President Russell Walker | Queen Nancy Keeler | Central Valley | – |
---|
1961 – President Hal Bacon | Queen Sara Ann Jullion | Marycliff | – |
---|
1962 – President W.E. Difford Jr. | Queen Louise Henry | Lewis & Clark | – |
---|
1963 – President S. Luther Essick | Queen Sheila Bayley | North Central | – |
---|
1964 – President Al Schilling | Queen Molly McLellan | Lewis & Clark | – |
---|
1965 – President Rene Siebert | Queen Kathy Swanson | Lewis & Clark | – |
---|
1966 – President Stan Ross | Queen Kathy Forster | Marycliff | – |
---|
1967 – President Al Turill | Queen Diane Hausken | East Valley | – |
---|
1968 – President Don Dagman | Queen Sandy Peterson | North Central | – |
---|
1969 – President Patrick Kenney | Queen Judy Swanson | Mead | – |
---|
1970 – President Lee Milot | Queen Jeanine Hardin | Shadle Park | – |
---|
1971 – President Neil Dompier | Queen Lois Miller | University | – |
---|
1972 – President Curtis Bloomquist | Queen Lisa Smith | Ferris | – |
---|
1973 – President Thomas C. Garrett | Queen Vicki Kay Hayter | Shadle Park | – |
---|
1974 – President Alfred E. Pierce | Queen Kelly Owens | West Valley | – |
---|
1975 – President Charles J. Bloom | Queen Lisa Shields | Ferris | – |
---|
1976 – President George A. White | Queen Mary Lebsock | Rogers | – |
---|
1977 – President Ralph C. Husom | Queen Karen Stratton | Marycliff | – |
---|
1978 – President L.M. Nickerson | Queen Tamara Sweeney | Gonzaga Prep | – |
---|
1979 – President Paul Redmond | Queen Earla Schafer | North Central | – |
---|
1980 – President Gordon Wilcox | Queen Candace Chapple | West Valley | – |
---|
1981 – President Marvin Rubens | Queen Diane Polenske | West Valley | – |
---|
1982 – President Donald H. Head | Queen Shelley Gilchrist | Lewis & Clark | – |
---|
1983 – President Ronald A. Hardin | Queen Kris Unicume | Central Valley | Spread Your Wings |
---|
1984 – President Jack Riggins | Queen Kelly Eddy | Ferris | Salute to Canada |
---|
1985 – President Ken Torkelson | Queen Amy Schimmels | Ferris | Salute to Youth |
---|
1986 – President Jerry N. Fletcher | Queen Monika Plamlund | Lewis & Clark | Tribute to Women |
---|
1987 – President Guy Perham | Queen Kristina Kripaitis | Shadle Park | Let’s Grow Together |
---|
1988 – President Guy Sligar | Queen Darci Banta | West Valley | When Lilacs Drest |
---|
1989 – President Marilyn Thordarson | Queen Andrea Vickerman | Ferris | Turn Back Time |
---|
1990 – President Earl D. Edwards | Queen Heather Curtis | Rogers | Flight Technology |
---|
1991 – President Bob Jones | Queen Amy Cartledge | North Central | Stars and Stripes Forever |
---|
1992 – President Craig Stolle | Queen Tiffany Brickner | Gonzaga Prep | For the Fun of It |
---|
1993 – President Don Krause | Queen Jessica Lotze | Ferris | For the Kid in Us |
---|
1994 – President Roberta Greene | Queen Anelise Kirschbaum | University | Flight of Fantasy |
---|
1995 – President Dick Totten | Queen Carrie Keyes | Shadle Park | Lilac Country |
---|
1996 – President Jack Aronson | Queen Abigail Palmer | West Valley | Lilac Luau |
---|
1997 – President Bob Tallan | Queen Brianne Adams | University | Rock Around the Clock |
---|
1998 – President John Cocks | Queen Leslie Ogden | Ferris | Wonders Down Under |
---|
1999 – President Bill Phipps | Queen Casey Carlson | Ferris | Honor the Past |
---|
2000 – President Denny Nichols | Queen Jillian Cerna | Central Valley | Imagine the Future |
---|
2001 – President Denny Kane | Queen Natalya Litoshyk | East Valley | Soaring with Spokane |
---|
2002 – President Sandi Bentz | Queen Emily Leva | Ferris | Spirit of Spokane |
---|
2003 – President Michael Noyes | Queen Joanna Repsold | Ferris | Moments Remembered |
---|
2004 – President Denise Vickerman | Queen Jenna Johnson | Oaks Christian Academy | Celebrate Spokane |
---|
2005 – President Catherine Tunstall | Queen Jamie Pacello | Shadle Park | Lilac Magic |
---|
2006 – President Russ Brown | Queen Zanie McMillian | North Central | Kids are the Key |
---|
2007 – President Sandy Brown | Queen Wylie Patton | Freeman | Here’s to the Heroes |
---|
2008 – President Cecelia Stephens | Queen Sarah Crowley | Lewis & Clark | Salute to Service |
---|
2009 – President Michael Waldrip | Queen Chloe Crittenden | Northwest Christian | I Love a Parade |
---|
2010 – President Arne Weinman | Queen Hayley Hill | Northwest Christian | Freedom is Not Free |
---|
2011 – President Myron Bursell | Queen MacKenzie Johnson | Mead | Ignite the Spirit of America |
---|
2012 – President Hal Patton | Queen Sydnee Scofield | Central Valley | Dream & Reach for the Stars |
---|
2013 – President Christine Leva | Queen Brett Rountree | Central Valley | Lilac Legacy Alive at 75 |
---|
2014 – Co-Presidents Joan Petow & Cecelia Stephens | Queen Kaylee Pearson | Ferris | Double the Lilacs, Double the Fun |
---|
2015 – President Mike Cressey | Queen Meghan Long | Ferris | A Festival to Remember |
---|
2016 – President Richard Logerwell | Queen Megan Paternoster | Freeman | Lilacs in Wonderland |
---|
2017 – Co-Presidents Karen Montague & Cindy Zapotocky | Queen August Corppetts | Gonzaga Prep | Celebrating Our Heroes |
---|
2018 – President Nancy Cole | Queen Halle Nelson | North Central | Swing Into Spokane |
---|
2019 – President Kristy Hamby | Queen Madison O’Calaghan | Cheney | We Are Spokane |
---|
2020 – President Dan VerHeul | No Queen Selected | – | *Destination Spokane (Canceled) |
---|
2021 – President Dan VerHeul | Queen Julia McIntyre | Gonzaga Prep | Destination Spokane |
---|
2022 – President Alan Hart | Queen Janna Huber | Mead | Our Town |
---|
Scroll to top